Acer | Spesifikasi | Harga |
Aspire One D250 | Intel atom N280-1.83Ghz/1024/160/L/W/10″/Battery/Adaptor | 1,800,000 |
Aspire One AO532h | Intel atom N450-1.83Ghz/1024/160/L/W/10″/Battery/Adaptor | 1,900,000 |
Acer Aspire 3210 | Centrino 1.7Ghz/512/60/M/L/W/14″/Battery/Adaptor | 1,700,000 |
Acer Aspire 4520 | AMD Turion X2 TL60-2.0Ghz/1024/160/DVDRW/M/L/W/14″/Battery/Adaptor | 2,250,000 |
Acer Aspire 5580 | Core2Duo T5500-1.66Ghz/1024/60/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | 2,600,000 |
Acer Aspire 5670 | Core duo T2400 - 1.8Ghz/1024/250/DVDRW/M/L/W/14″/Battery/Adaptor | 2,250,000 |
Acer Travelmate 660 | Centrino 1.4Ghz/512/40/DVDCDRW/M/L/W/14″/Bad Battery/Adaptor | 1,400,000 |
Acer Travelmate 4050 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/15″/Battery/Adaptor | 1,600,000 |
Acer Travelmate 3010 | Core duo T2400 - 1.8Ghz/1024/120/DVDRW/M/L/W/12″/Battery/Adaptor | 2,100,000 |
Acer Travelmate 3270 | Core Duo T5600-1.8Ghz/1024/120/DVDRW/M/L/W/14″/Battery/Aadaptor | 2,500,000 |
Acer Extensa 4630Z | Core Duo T4200-2.0Ghz/1024/160/DVDRW/M/L/W/14″/Battery/Adaptor | 2,300,000 |
Acer Aspire 4739SE | Core i3 380M-2.53Ghz/2048/320/DVDRW/M/L/W/14″/Battery/Adaptor | 3,500,000 |
Acer Baru
Acer (new) | Spesifikasi | Harga |
Aspire One AOD270 | Intel Atom Dual Core N2600-1.6Ghz/2048/320/L/W/10.1″WSVGA/Camera/DOS/1 Year | 2,699,000 |
Aspire One AO722 | AMD C-Series Processor C-60 1.33Ghz/2048/320/L/W/11.6″/Camera/ATIRadeon/Linux | 2,899,000 |
Aspire 4349 | B815 1.6Ghz/2048/320/DVDRW/L/W/14″/Camera/Linux | 3,499,000 |
Aspire 4352 | B800 1.5Ghz/2048/320/DVDRW/L/W/14″/Camera/Linux | 3,649,000 |
Aspire 4739SE | Core i3-M370 2.4Gh/2048/500/DVDRW/L/W/BT/Camera/14″/Linux | 4,225,000 |
Aspire 4752 | Core i3 M2330 2.2Ghz/2048/500/DVDRW/L/W/BT/Camera/14″/Linux | 4,599,000 |
Aspire 4750 | Core i3 M2330 2.2Ghz/2048/500/DVDRW/L/W/BT/Camera/14″/Linux | 4,399,000 |
Back
Harga dealer laptop tiap daerah berbeda beda.