Axioo | Spesifikasi | Harga |
HNM.C.612 | Celeron B815-1.6Ghz/1024/250/DVDRW/M/L/W/14″/Camera/DOS/1 Year | 3,199,000 |
HNM.P.222 | Dual Core B960-2.2GHz/2048/320/DVDRW/M/L/W/Camera/14.1″ /DOS/1 Year | 3,649,000 |
HNM3.220 | Core i3-2332 2.2 GHz/2048/500/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 4,399,000 |
HNM5.520 | Core i5-2450 2.5 GHz/2048/500/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 4,999,000 |
HNM7.247 | Core i7-2670 2.2 GHz/4096/750/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 6,999,000 |
CLW.3.522 | Core i3-380M 2.5Ghz/2048/320/DVDRW/M/L/W/Camera/BT/12″ /DOS/1 Year | 4,799,000 |
CLW5.620 | Core i5-480M 2.6Ghz/2048/500/DVDRW/M/L/W/Camera/BT/12 /DOS/1 Year | 5,499,000 |
CLW7.644 | Core i7-620 2.6 GHz/4096/640/DVDRW/M/L/W/Camera/BT/12″ /DOS/1 Year | 7,999,000 |
CJW D612 (Black) | Intel Atom N2600-1.6ghz/1024/250/L/W/Camera/10″/DOS/1 Year | 2,299,000 |
CJW D612 (Color) | Intel Atom N2600-1.6ghz/1024/250/L/W/Camera/10″/DOS/1 Year | 2,349,000 |
Pico PJM D715 | Intel Atom N570/ 1024/250/L/W/Camera/10″/DOS/1 Year | 2,049,000 |
Pico PJM 722 (Black) | Intel Atom N570/ 2048/320/L/W/Camera/10″/DOS/1 Year (3 cells) | 2,249,000 |
Pico PJM 722 (Color) | Intel Atom N570/ 2048/320/L/W/Camera/10″/DOS/1 Year (3 cells) | 2,299,000 |
Pico PJM 722 (Color) | Intel Atom N570/ 2048/320/L/W/Camera/10″/DOS/1 Year (6 cells) | 2,399,000 |
Zetta MMT P.332 | ULV SU2700-1.3GHz/3072/120/L/W/13″/Win 7/1 Year | 6,499,000 |
Zetta MMT 2.622 | ULV SU9600-1.6GHz/2048/120/L/W/13″/Win 7/1 Year | 7,999,000 |
Zetta MMT 2.662 | ULV SU9600-1.6GHz/3072/120/L/W/13″/Win 7/1 Year/ 3G | 8,999,000 |
Back