Presario | Spesifikasi | Harga |
CQ43-110 | Dual Core P6300-2.26Ghz/1024/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | 3,449,000 |
CQ43-304 | AMD E300-1.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/ATI | USD 369 |
HP | Spesifikasi | Harga |
HP 430 | Core i3-380 2.53GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 449 |
HP 430 | Core i3-2310 2.1GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 509 |
HP Mini 110 | Intel Atom N2600-1.6Ghz/2048/320//L/W/BT/10.1″WXGA/Camera/DOS/6 Cell/ 1 Year | USD 309 |
HP Mini 210 | Intel Atom N2800-1.86Ghz/2048/320//L/W/BT/10.1″WXGA/Camera/DOS/6 Cell/ 1 Year | USD 359 |
HP DM 1-4000 | AMD Fushion Dual Core E450-1.65Ghz/2048/500/L/W/BT/11.6″/Win 7/1 Year | USD 429 |
G4-1212TX | Core i5-2430M 2.40GHz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/DOS/ATI Radeon | USD 649 |
G4-1214TX | Core i5-2430M 2.40GHz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year/ATI Radeon | USD 729 |
Back