Dell | Spesifikasi | Harga($) |
Inspiron 14 N4050 | Pentium Core Processor B960-2.2GHz/2048/500/DVDRW/L/W/BT/Camera/BT/14″/DOS/1 Year | USD 409 |
Inspiron 14 N4050 | Core i3-2330M 2.2GHz/4096/500/DVDRW/L/W/Camera/BT/14″/DOS/1 Year | USD 549 |
Inspiron 14 N4050 | Core i3-2350M 2.3GHz/4096/500/DVDRW/L/W/Camera/BT/14″/DOS/1 Year | USD 519 |
Inspiron 14 N4050 | Core i3-2350M 2.3GHz/4096/640/DVDRW/L/W/Camera/BT/14″/DOS/1 Year/AMD Radeon | USD 569 |
Inspiron 14 N4050 | Core i5-2430M 2.4GHz/4096/500/DVDRW/L/W/Camera/BT/14″/DOS/1 Year | USD 639 |
Inpiron 13Z | Core i3-2330M 2.2GHz/4096/320/DVDRW/L/W/Camera/BT/13.3″/DOS/1 Year | USD 579 |
Inpiron 13Z | Core i5-2430M 2.4GHz/4096/320/DVDRW/L/W/Camera/BT/13.3″/DOS/1 Year | USD 629 |
Inspiron 4110 | Core i5-2430M 2.4Ghz/4096/640/DVDRW/L/W/BT/Camera/14″/DOS/1 Year/ATI Radeon 1 GB | USD 689 |
Inspiron 14Z (N411Z) | Core i3-2330M 2.2Ghz/4096/750/DVDRW/L/W/BT/Camera/15.6″/Win 7/1 Year | USD 729 |
Inspiron 14Z (N411Z) | Core i5-2430M 2.4Ghz/4096/750/DVDRW/L/W/BT/Camera/15.6″/Win 7/1 Year | USD 779 |
Inspiron 5110 | Core i7-2670M 2.2Ghz/4096/750/DVDRW/L/W/BT/Camera/15.6″/Win 7/1 Year/NVDIA 1 GB (free modem & BT mouse) | USD 999 |
Inspiron XPS 14Z | Core i7-2640QM 2.8GHz/8 GB/750/Blueray/L/W/Camera/BT/14″/Win 7/1 Year/NVDIA 1 GB | USD 1399 |
Vostro 131 | Core i3-2350M 2.3GHz/4096/500/External DVDRW/L/W/BT/Camera/BT/13.3″/U-Buntu/1 Year | USD 689 |
Vostro 131 | Core i5-2450M 2.5GHz/4096/500/external DVDRW/L/W/BT/Camera/BT/13.3″/U-Buntu/1 Year | USD 869 |
Vostro 14 - 3450 | Core i5-2430M 2.3GHz/4096/500/DVDRW/L/W/Camera/BT/13.3″/DOS/1 Year/1 Year | USD 769 |
Vostro 14 - 3450 | Core i5-2430M 2.4GHz/4096/500/DVDRW/L/W/BT/Camera/BT/14.1″/U-Buntu/1 Year/ AMD Radeon 1 GB | USD 789 |
Back
Lainnya :